Welcome to worldwide Insulation MarketPlace!
1/4in closed cell polyethylene foam sandwiched between pure aluminum on both sides.Heating and cooling costs are about 60% of the average American Household energy bill. The most effective way to cut these cost is to lower the amount of heat transferred into the home in the summer an out of the home in the winter. Our Radiant Barrier / Reflective Insulation Roll SmartSHIELD is made from double-sided 99% aluminum foil, with closed-cell polyethylene foam. It provides optimal protection by reflecting up to 97% of radiant energy, in addition to resisting conductive and convective heat transfers. Our Radiant Barrier / Reflective Insulation SmartSHIELD is nontoxic and non-carcinogenic and works ideal for hot and cold climates.
WHERE TO INSULATE?
TECHNICAL SPECIFICATIONS - SmartSHIELD -1/4in | ||
---|---|---|
SmartSHIELD -1/4in Insulation(Double aluminum layer - Fire barrier)Measures and tolerances of the standard product | ||
THICKNESS = 1/4in | ||
Technical Characteristics of the Product | ||
CHARACTERISTICS | VALUE | STANDARD |
FOAM CELL STRUCTURE | Closed | - |
AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - |
FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 |
PERMEABILITY | Waterproof | Dir. UEAtc |
WATER VAPOR PERMEABILITY | 0.033g/m2hkPa-0.05perms(gr/ft2*h*in.hg) | ASTM E-96/IRAM 1735 |
FLAME INDEX | 0 | ASTM E-84 |
SMOKE DEVELOPMENT | 15 | ASTM E-84 |
EMMITANCE | 0,03 | ASTM C-1371-98 |
FUNGAL RESISTANCE | Resistant/Does't promote fungal growth | ASTM C-1338 |
DELAMINATION | Doesn't delaminate | ASTM C-1224-99 |
OPERATING TEMPERATURE | -20°c / 80°c | ASTM C-1258 |
THERMAL RESISTANCE R-VALUE | *A: 15.67; *B: 21.10 (ft2.h.°F/Btu) | ASTM C-236 |
Discover our full range of reflective foam insulation or browse through our 1/4 inch double-sided reflective foam insulation options to find the perfect fit for your project!
Powered By INSULATION MARKETPLACE © 2023