Welcome to worldwide Insulation MarketPlace!
20mm closed cell polyethylene foam sandwiched between Engineered Foil on both sides. Heating and cooling costs are about 60% of the average American Household energy bill. The most effective way to cut these cost is to lower the amount of heat transferred into the home in the summer and out of the home in the winter. Our Radiant Barrier/Reflective Insulation SmartSHIELD is made from double-sided Engineered Foil, with closed-cell polyethylene foam. It provides optimal protection by reflecting up to 96% of radiant energy, in addition to resisting conductive and convective heat transfers. Our Radiant Barrier/Reflective Insulation SmartSHIELD is nontoxic and non-carcinogenic and works ideal for hot and cold climates.
Dimensions available:
ADDED VALUES
INSTALLATION
PHOTOS and VIDEOS
APPLICATIONS
WHERE TO INSULATE?
TECHNICAL DATA
TECHNICAL SPECIFICATIONS - SmartSHIELD -20 | ||
---|---|---|
SmartSHIELD -20 Insulation(Double aluminum layer - Fire barrier)Measures and tolerances of the standard product | ||
THICKNESS = 20mm | ||
Technical Characteristics of the Product | ||
CHARACTERISTICS | VALUE | STANDARD |
FOAM CELL STRUCTURE | Closed | - |
AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - |
FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 |
PERMEABILITY | Waterproof | Dir. UEAtc |
WATER VAPOR PERMEABILITY | 0.033g/m2hkPa-0.05perms(gr/ft2*h*in.hg) | ASTM E-96/IRAM 1735 |
FLAME INDEX | 0 | ASTM E-84-10 |
SMOKE DEVELOPMENT | 65 | ASTM E-84-10 |
EMMITANCE | 0.04 | ASTM C-1371-98 |
FUNGAL RESISTANCE | Resistant/Does't promote fungal growth | ASTM C-1338 |
DELAMINATION | Doesn't delaminate | ASTM C-1224-99 |
OPERATING TEMPERATURE | -22°F / 180°F | ASTM C-1224 |
THERMAL RESISTANCE R-VALUE | *A: 18.00. | ASTM D-638 |
Discover our full range of reflective foam insulation or browse through our 20mm reflective foam insulation options to find the perfect fit for your project!
Powered By INSULATION MARKETPLACE © 2023