Welcome to worldwide Insulation MarketPlace!
3mm closed cell polyethylene foam sandwiched between highly reflective ENGINEERED FOIL on both sides. Heating and cooling costs are about 60% of the average American Household energy bill. The most effective way to cut these costs is to lower the amount of heat transferred into the home in the summer an out of the home in the winter. Our Radiant Barrier / Reflective Insulation SmartSHIELD is made from highly reflective ENGINEERED FOIL with closed-cell polyethylene foam. Our commercial insulation rolls provide optimal protection by reflecting up to 95% of radiant energy, in addition to resisting conductive and convective heat transfers. Our Radiant Barrier/Reflective Insulation SmartSHIELD is nontoxic and non-carcinogenic and works ideal for hot and cold climates.
TECHNICAL SPECIFICATIONS - SmartSHIELD - 3mm - ENGINEERED FOIL | ||
---|---|---|
Measures and tolerances of the standard product | ||
THICKNESS = 3mm | ||
Technical Characteristics of the Product | ||
CHARACTERISTICS | VALUE | STANDARD |
FOAM CELL STRUCTURE | Closed | - |
AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - |
FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 |
PERMEABILITY | Waterproof | Dir. UEAtc |
WATER VAPOR PERMEABILITY | 0.033g/m2hkPa-0.05perms(gr/ft2*h*in.hg) | ASTM E-96/IRAM 1735 |
FLAME INDEX | 0 | ASTM E-84 |
SMOKE DEVELOPMENT | 15 | ASTM E-84 |
EMMITANCE | 0,05 | ASTM C-1371-98 |
FUNGAL RESISTANCE | Resistant/Does't promote fungal growth | ASTM C-1338 |
DELAMINATION | Doesn't delaminate | ASTM C-1224-99 |
OPERATING TEMPERATURE | -20°c / 80°c | ASTM C-1258 |
THERMAL RESISTANCE | *A: 15.32; *B: 20.42 (ft2.h.°F/Btu) | ASTM C-236 |
Discover our full range of reflective foam insulation or browse through our 3mm white reflective foam insulation options to find the perfect fit for your project!
Powered By INSULATION MARKETPLACE © 2023